| Cat. No. | Product | Chemistry | Description | Option | Unit |
| -- | Reflective aminosilane | AminoPropylSilane (APS)
| Aminosilane attachment chemistry with an reflective under layer of Aluminum. For use when developing new assays and in "photon management" problems. | -- | 20 slides/box |
| 22Ix25-2-4635 | LifterSlip | -- | LifterSlip—Size: 22 x 25 mm | -- | 94 pieces/ounce |
| 22x22I-2-4788 | LifterSlip | -- | An innovative raised edge design provides separation and allows for even dispersal of hybridization solutions between the DNA chip and coverslip. LifterSlip—Size: 22 x 22 mm | -- | 107 pieces/ounce |
| 22x25I-2-4816 | LifterSlip | -- | LifterSlip—Size: 22 x 25 mm | -- | 94 pieces/ounce |
| 22x25I-M-5226 | mSeries LifterSlip | -- | Cover glass specifically drawn for flatness and superior surface quality. mSeries utilizes a raised edge design providing separation and allows for even dispersal of hybridization solutions between the DNA chip and coverslip. mSeries LifterSlip | -- | 50 pieces/box |
| 22x30I-2-4734 | LifterSlip | -- | LifterSlip—Size: 22 x 30 mm | -- | 78 pieces/ounce |
| 22x40I-2-4710 | LifterSlip | -- | LifterSlip—Size: 22 x 40 mm | -- | 59 pieces/ounce |
| 22x40I-M-5516 | mSeries LifterSlip | -- | mSeries LifterSlip—Size: 22 x 40 mm | -- | 50 pieces/box |
| 22x50I-2-4711 | LifterSlip | -- | LifterSlip—Size: 22 x 50 mm | -- | 47 pieces/ounce |
| 22x50I-M-5280 | mSeries LifterSlip | -- | mSeries LifterSlip—Size: 22 x 50 mm | -- | 50 pieces/box |
| 22x60I-2-4861 | LifterSlip | -- | LifterSlip—Size: 22 x 60 mm | -- | 39 pieces/ounce |
| 22x60I-M-5522 | mSeries LifterSlip | -- | mSeries LifterSlip—Size: 22 x 60 mm | -- | 50 pieces/box |
| 24Ix30I-2-5111 | LifterSlip | -- | LifterSlip—Size: 24 x 30 mm | -- | 70 pieces/ounce |
| 25x40I-2-4772 | LifterSlip | -- | LifterSlip—Size: 25 x 40 mm | -- | 52 pieces/ounce |
| 25x40I-M-5227 | mSeries LifterSlip | -- | mSeries LifterSlip—Size: 22 x 40 mm | -- | 50 pieces/box |
| 25x44I-2-4775 | LifterSlip | -- | LifterSlip—Size: 25 x 44 mm | -- | 47 pieces/ounce |
| 25x54I-2-4901 | LifterSlip | -- | LifterSlip—Size: 25 x 54 mm | -- | 38 pieces/ounce |
| 25x60I-2-4789 | LifterSlip | -- | LifterSlip—Size: 25 x 60 mm | -- | 35 pieces/ounce |
| 25x60I-M-5439 | mSeries LifterSlip | -- | mSeries LifterSlip—Size: 25 x 60 mm | -- | 50 pieces/box |
| BX-IM-20ERIE | mBox | -- | mBox holds 20 Microarrays without damage. The removable rack allows researchers to immerse the slides without fear of nicking or damaging the printed arrays. | -- | 10 mBoxes/sleeve |
| C09-5076-M20 | BioGold | -- | EVR Glass coated with a thin, uniform layer of gold. An ideal product for researchers wishing to produce their own SAM products. | -- | 20 slides/box |
| C100-5973-M20 | DS8 | DS8 | DS8 is a proprietary coating that allows for the spotting of compounds (RNA, etc.), followed by the transfection of the compounds into cells. Ideal surface for subsequent transfection studies and gene-expression work. | -- | 20 slides/box |
| C102-5968-M20 | DS8 | DS8 | DS8 is a proprietary coating that allows for the spotting of compounds (RNA, etc.), followed by the transfection of the compounds into cells. Ideal surface for subsequent transfection studies and gene-expression work. | ES | 20 slides/box |
| C18-5131-HD6-M20 | SuperChip HD | AminoPropylSilane (APS)
| An UltraClean substrate, coated with a uniform layer of HD amine groups for attaching DNA. The HD (high-density) chemistry allows for smaller spots while maintaining the same high signal intensity found in our standard APS substrate.
| ES | Barcode | 20 slides/box |
| C18-5131-M20 | SuperChip aminosilane | AminoPropylSilane (APS)
| An UltraClean silde, coated with a uniform layer of amine groups for attaching DNA. | -- | 20 slides/box |
| C19-5132-M20 | SuperChip aminosilane | AminoPropylSilane (APS)
| Our Aminosilane silde with barcode. | Barcode | 20 slides/box |
| C20-5402-M20 | SuperChip aminosilane | AminoPropylSilane (APS)
| Our Aminosilane silde with an ES surface. | ES | 20 slides/box |
| C22-5128-M20 | UltraClean | -- | Ultra-clean, flat, premium microarray glass slide with no coating and low background noise. | -- | 20 slides/box |
| C23-5133-M20 | UltraClean | -- | Our UltraClean silde with barcode. | Barcode | 20 slides/box |
| C24-5587-M20 | UltraClean | -- | Our UltraClean silde with an ES surface. | ES | 20 slides/box |
| C40-5257-M20 | SuperChip poly-L-lysine | Poly-L-lysine | Ultra-clean EVR Glass, cut edge, with Poly-L-lysine coating. | -- | 20 slides/box |
| C41-5870-M20 | SuperChip poly-L-lysine | Poly-L-lysine | Our Poly-L-lysine silde with an ES surface and Barcode. | ES | Barcode | 20 slides/box |
| C42-5401-M20 | SuperChip poly-L-lysine | Poly-L-lysine | Our Poly-L-lysine silde with an ES surface. | ES | 20 slides/box |
| C50-5588-HD6-M20 | SuperChip HD | Epoxy Silane | Offers a uniform coating of HD Epoxide groups for attaching amine modified DNA with a amine end. Epoxysilane slides use a proprietary vapor-coating process. The HD (high-density) chemistry allows for smaller spots while maintaining the same high signal in | ES | Barcode | 20 slides/box |
| C50-5588-M20 | SuperChip epoxysilane | Epoxy Silane | Offers a uniform coating of Epoxide groups for attaching amine modified DNA with a amine end. Epoxysilane slides use a proprietary vapor-coating process. | -- | 20 slides/box |
| C52-5589-M20 | SuperChip epoxysilane | Epoxy Silane | Our Epoxysilane silde with an ES surface. | ES | 20 slides/box |
| C60-5590-M20 | SuperChip aldehyde | Aldehyde Silane | Offers a uniform coating of aldehydes for attaching amine-modified DNA. | -- | 20 slides/box |
| C62-5591-M20 | SuperChip aldehyde | Aldehyde Silane | Our Aldehyde silde with an ES surface. | ES | 20 slides/box |
| C63-5835-M20 | SuperChip Aldehyde | Aldehyde Silane | Our Aldehyde silde with an ES surface and Barcode. | ES | Barcode | 20 slides/box |
| MS-HANDLE-20 | mBox handle | -- | A removable stainless steel handle for the mBox. Conveniently snaps "on and off" as needed | -- | 1 Handle |
| TR-MTUB | mTub | -- | A disposable tray for immersing or washing microarray products. Engineered to fit the mBox, it will accept most glass and stainless steel boats as well. | -- | 10 mTubs/sleeve |